Here are some of the local organizations throughout St. Joseph County that are eligible – and just need to be nominated by one of our members.
Organizations marked Not Eligible have recently been awarded funds by 100 Women and are not currently eligible for re-nomination.
| Name | Current Support | Address | City | Past Support |
| 21st Century Community Learning Center | ||||
| 4-H Clubs & Affiliated 4-H Organizations | ST JOSEPH HORSE & PONY | Osceola, IN | ||
| 4-H Clubs & Affiliated 4-H Organizations | ST JOSEPH CTY 4-H BOOSTERS | Lakeville, IN | ||
| 100 Black Men of Greater South Bend/NOT ELIGIBLE | Apr, 23 | 2043 South Bend Av | South Bend IN | |
| 525 Foundation / NOT ELIGIBLE | Jan. 23 | 1400 E Angela Blvd #146 | South Bend IN | |
| A Rosie Place for Children | 53131 Quince Road | South Bend, IN | 10/20 and 4/22 | |
| AARC of South Bend | ||||
| AIDS Task Force of St Joseph County | South Bend, IN | |||
| AMERICAN CHEMICAL SOCIETY | ST JOSEPH VALLEY SECTION | South Bend, IN | ||
| AMERICAN GUILD OF ORGANISTS | 526 SAINT JOSEPH VALLEY CHAPTER | South Bend, IN | ||
| American Institute of Aeronautics and Astronautics | ST JOSEPH VALLEY SECTION | Notre Dame, IN | ||
| Angels in the Attic/NOT ELIGIBLE | Jul, 23 | 3109 Wilder Dr. | South Bend, IN | |
| Arthritis Society of St Joseph County Inc | Granger, IN | |||
| ASSOCIATION OF NOTRE DAME CLUBS INC | ST JOSEPH VALLEY | South Bend, IN | ||
| Auxiliary To the St Joseph Hospital of Mishawaka of Indiana | Mishawaka, IN | |||
| BEACON MEDICAL GROUP INC | South Bend, IN | |||
| Big Brothers Big Sisters of St. Joseph County, Inc. | bbbssjc | South Bend, IN | ||
| BOYS AND GIRLS CLUB OF ST JOSEPH COUNTY INC | South Bend, IN | |||
| Bridge of Hope Inc | SAINT JOSEPH COUNTY | South Bend, IN | ||
| Busy Hands of Michiana | 920 S. 23rd St | South Bend IN | ||
| BUILDERS OF HOPE | Elkhart, IN | Jan, 18 | ||
| C 2 Your Health Women’s Initiative | 19009 Layden Ave. | South Bend IN | ||
| CANCER SOCIETY OF ST JOSEPH COUNTY INC | RIVERBEND CANCER SERVICES | South Bend, IN | ||
| Center for The Homeless | 813 S Michigan | South Bend, IN | ||
| CHAMBER OF COMMERCE OF ST JOSEPH CO FOUNDATION INC | South Bend, IN | |||
| Chiara House | Oct, 18 | |||
| Christ Child Society | 308 S. Scott | South Bend, IN | Jan, 19 | |
| Clubhouse of St. Joseph County | 1153 Northside Blvd | South Bend IN | ||
| COMMUNITY COORDINATED CHILD CARE OF ST JOSEPH COUNTY INCORPORATED 3517 | South Bend, IN | |||
| COMMUNITY FORUM FOR ECONOMIC DEVELOPMENT OF ST JOSEPH COUNTY IN | South Bend, IN | |||
| Community Foundation of St. Joseph County | South Bend, IN | |||
| CONNECT 2 be the Change | P.O. Box 6905 | South Bend, IN 46660 | ||
| Corvilla Inc/NOT ELIGIBLE | Jan, 24 | 3620 Deahl Ct | South Bend IN | |
| CRESSY FOUNDATION INC | South Bend, IN | |||
| Cross Community Development | ||||
| CROSSING OF ST JOSEPH REGIONAL INC | Elkhart, IN | Jul, 19 | ||
| Cultivate | Jul. 21 | |||
| Diabetes Association of St Joseph County Inc | Granger, IN | |||
| Dismas House | P.O. Box 1835 | South Bend IN | ||
| El Campito Child Development Center |
1024 W. Thomas St. |
South Bend, IN | ||
| Forever Learning Institute | 54191 N Ironwood | South Bend IN | ||
| Family & Childrens Center | 300 St. Louis Blvd | South Bend In | ||
| Family & Childrens Services of St Joseph County Inc | TURNING POINT | Mishawaka, IN | ||
| Family & Childrens Center Counseling & Developmental Services | 300 St Louis Blvd, #100 | South Bend IN | ||
| Family Connection of St Joseph County Inc | South Bend, IN | |||
| Family Information Service of St Joseph County Inc | Mishawaka, IN | |||
| FAMILY JUSTICE CENTER OF ST JOSEPH COUNTY INC | South Bend, IN | Jul, 18 | ||
| First Tee Indiana – Michiana | Studebaker G. C. | South Bend IN | ||
| Food Bank of Northern Indiana | South Bend, IN | |||
| FOUNDATION OF SAINT JOSEPH REGIONAL MEDICAL CENTER INC | South Bend, IN | |||
| Freedom System | P.O Box 376 | Elkhart, IN | Jan, 21 | |
| Friends of St Joseph School Monroeville | Monroeville, IN | |||
| FRIENDS OF THE ST JOSEPH COUNTY JUVENILE JUSTICE CENTER INC | South Bend, IN | |||
| Friends of the St. Joseph County Public Library Foundation Inc. | SJCPL | South Bend, IN | ||
| FULLER CENTER FOR HOUSING INC | FCH OF ST JOSEPH COUNTY OF INDIANA | South Bend, IN | ||
| Girls On The Run Michiana | 51160 Bittersweet #202 | Granger, IN | ||
| Goodwill Industries of No. Indiana (includes Bridges Out of Poverty) | ||||
| GUILD OF THE ST JOSEPHS HOME | Munster, IN | |||
| Habitat for Humanity of St. Joseph CountyBronze (includes Women Build) | Habitat for Humanity | South Bend, IN | ||
| Healthy Communities Initiative of St Joseph County | South Bend, IN | |||
| Healthy Mothers Healthy Babies of St Joseph County Inc | South Bend, IN | |||
| Hear Our Tears | P.O. Box 294 | South Bend IN | ||
| Hearing & Speech Center of St Joseph County Inc | Granger, IN | |||
| Hello Gorgeous | 1130 Altegeld St | South Bend, IN | ||
| Home Grown Hearts St Joe County | Mishawaka, IN | |||
| Homeward Bound Animal Welfare | Mishawaka, IN | |||
| Hope Ministries | ||||
| Hope4TheHungry | South Bend IN | Oct, 21 | ||
| Horizon Christian Fellowship St Joseph Co Inc | HORIZON CHRISTIAN FELLOWSHIP | Mishawaka, IN | ||
| HOUSING ASSISTANCE OFFICE INC | 2410 Grape Rd | Mishawaka, IN | ||
| Housing Development Corporation of St Joseph County |
South Bend, IN | |||
| Humane Society of St Joseph County Indiana Inc | P.O Box 22 | Mishawaka, IN | ||
| Imani & Unidad (Beacon Community Impact) | 234 Chapin St | South Bend IN | ||
| International Soccer Academy of America | 205 W Edison | Mishawaka, IN | ||
| Izaak Walton League of America/NOT ELIGIBLE | Oct, 23 | Izaak Walton League of America St. Joseph County Indiana | South Bend, IN | |
| Junior Achievement | ||||
| Kroc Center(Salvation Army) | 900 W. Western Ave. | South Bend, IN | ||
| La Casa De Amistad | 3623 S. Michigan | South Bend IN | ||
| LGBTQ Center | South Bend, IN | |||
| LITERACY COUNCIL OF ST JOSEPH COUNTY | Mishawaka, IN | |||
| Logan Foundation | ||||
| Mental Health Assn of St Joseph County Inc | Elkhart, IN | |||
| MERIDIAN HEALTH SERVICES CORP | Muncie, IN | |||
| Mishawaka Education Foundation | ||||
| Mishawaka Food Pantry | 315 Lincolnway West | Mishawaka, IN | 10/17, 1/20 | |
| MOSAIC of Northern Indiana | 1415 Lincolnway W, Ste D | Osceola, IN | ||
| National Council of the United States Society of St Vincent Depau | ST JOSEPH | Jasper, IN | ||
| National Council of the United States Society of St Vincent Depau | ST JOSEPH BRAMBLE | Bramble, IN | ||
| National Council of the United States Society of St Vincent Depaul | ST JOSEPH-DALE | Dale, IN | ||
| Natural Family Planning Program of St Joseph County Inc | South Bend, IN | |||
| Northwest Territory Resource Conservation & Development Council | Valparaiso, IN | |||
| NOTRE DAME CLUB OF ST JOSEPH VALLEY SCHOLARSHIP TRUST | Mishawaka, IN | |||
| Parent Association of St Joseph School | Dyer, IN | |||
| Pickaball Diverse Capitol Sports Inc. | 51945 Westwood Forest | South Bend IN | ||
| Pet Refuge of South Bend | 4626 S. Burnett Dr. | South Bend, IN | Jan, 22 | |
| Potawatomi Zoo | 500 Greenlawn | South Bend IN | ||
| Pheasants Forever Inc | 784 ST JOSEPH COUNTY CHAPTER | Elkhart, IN | ||
| Project Future Charitable Fund | South Bend, IN | |||
| Project Impact | 55501 Moss | South Bend IN | ||
| React International | C100 ST JOSEPH VALLEY REACT | South Bend, IN | ||
| Real Services/NOT ELIGIBLE | Jul, 22 | P.O. Box 1835 | South Bend, IN | |
| REBUILDING TOGETHER ST JOSEPH COUNTY INC | 803 Lincolnway | South Bend, IN | ||
| Reins of Life | South Bend IN | |||
| REBUILDING TOGETHER ST JOSEPH COUNTY INC | 803 Lincolnway West | South Bend In | ||
| Resale to the Rescue | 905 W. McKinley | Mishawaka, IN | ||
| Riverbend Cancer Services | South Bend IN | |||
| Ronald McDonald House/NOT ELIGIBLE | Oct, 22 | South Bend, IN | ||
| Safe Haven Baby Boxes | Fort Wayne IN | |||
| Saint Joseph Community Hospital of Mishawaka Inc | Mishawaka, IN | |||
| SAINT JOSEPH FOUNDATION OF KOKOMO | Kokomo, IN | |||
| SAINT JOSEPH PACE | Mishawaka, IN | |||
| SAINT JOSEPH REGIONAL MEDICAL CENTER INC | Mishawaka, IN | |||
| Saint Joseph Regional Medical Center-Plymouth Campus Inc | Plymouth Campus | Plymouth, IN | ||
| SAINT JOSEPH REGIONAL MEDICAL CENTER-SOUTH BEND CAMPUS INC | Mishawaka, IN | |||
| Saint Josephs Academy Inc | Greenwood, IN | |||
| SAINT JOSEPHS REGIONAL MEDICAL CENTER PLYMOUTH AUXILIARY INC | Plymouth, IN | |||
| Saint Josephs Visiting Nurse Association Inc | Mishawaka, IN | |||
| Scan Inc | Fort Wayne, IN | |||
| SCHOLARSHIP FDN OF ST JOSEPH COUNTY INC | South Bend, IN | |||
| Sew Loved Inc. | 251 E. Sample St #100 | South Bend, IN | ||
| South Bend Civic Theatre | ||||
| South Bend Education Foundation | ||||
| South Bend Heritage Foundation | 803 Lincolnway West | South Bend In | ||
| South Bend Lyric Opera | 2216 Parkview Pl. | South Bend In | ||
| South Bend Museum of Art | ||||
| Southhold Dance Theater | 914 Lincolnway W | South Bend IN | ||
| ST JOE VALLEY METRO NET INC | South Bend, IN | |||
| ST JOSEPH CO RADIO COMMUNICATIONS VOLUNTEERS INC | Granger, IN | |||
| St Joseph CO Society for Crippled Children & Adults Inc | Granger, IN | |||
| St Joseph County Affordable Housing Holding Company | South Bend, IN | |||
| ST JOSEPH COUNTY BAR FOUNATION INC | South Bend, IN | |||
| ST JOSEPH COUNTY CHILD ABUSE PREVENTION COUNCIL INC | South Bend, IN | |||
| St Joseph County Coalition Against Drugs Inc | South Bend, IN | |||
| St Joseph County Courthouse Restoration & Preservation Society | South Bend, IN | |||
| St Joseph County Courthouse Restoration Corporation | South Bend, IN | |||
| St Joseph County Families in Action Inc | Mishawaka, IN | |||
| St Joseph County Family Investment Initiative Corporation | South Bend, IN | |||
| St Joseph County Fire Fighters Association Incorporated | South Bend, IN | |||
| St Joseph County Law Enforcement Corp | South Bend, IN | |||
| St Joseph County Medical Society Education Foundation Inc | Mishawaka, IN | |||
| St Joseph County Police Air Posse Inc | South Bend, IN | |||
| St Joseph County Right To Life Educational Fund Inc | South Bend, IN | |||
| St Joseph County Spay Neuter Assistance Program | Notre Dame, IN | |||
| ST JOSEPH COUNTY MINORITY HEALTH COALITION |
South Bend, IN | |||
| St Joseph Farms of Indiana | Granger, IN | |||
| St Joseph High School | Fort Wayne, IN | |||
| St Joseph Historic Neighborhood Foundation Inc | SJHNF | Indianapolis, IN | ||
| St Joseph River Association Inc | Elkhart, IN | |||
| St Joseph River Parks Inc | Butler, IN | |||
| ST JOSEPH RIVER WATERSHED INITIATIVE PARTNERSHIP INC | Fort Wayne, IN | |||
| St Joseph School Foundation of Dyer Inc | Dyer, IN | |||
| St Joseph Township Fire Rescue Corp | Fort Wayne, IN | |||
| ST JOSEPH VALLEY CAMERATA | Elkhart, IN | |||
| St Joseph Valley Community and Youth Advocacy Association Inc | South Bend, IN | |||
| St Josephs Home for Boys Inc | Crown Point, IN | |||
| St Josephs Hospital Foundation Inc | Huntingburg, IN | |||
| St. Joseph County Hospital Development, Inc. | South Bend, IN | |||
| St. Joseph County Parks Foundation | Friends of St. Joseph County Parks | South Bend, IN | ||
| St. Joseph County Public Library | South Bend, IN | |||
| St. Margaret’s House | 117 N Lafayette | South Bend IN | Apr, 21 | |
| St. Vincent De Paul Society | 520 Crescent Ave | |||
| THE CENTER FOR HOSPICE AND PALLIATIVE CARE INC | South Bend, IN | Jul, 17 | ||
| The Center for Peace and Nonviolence of St Joseph County in | South Bend, IN | |||
| The St Joseph Valley Project Inc | South Bend, IN | |||
| TRIAD OF ST JOSEPH COUNTY |
South Bend, IN | |||
| Trustees of Purdue University | ST JOSEPH 4-H DAIRY CLUB | Mishawaka, IN | ||
| UNITED HEALTH SERVICES OF ST JOSEPH COUNTY INC | HEARING AND SPEECH CENTER | Granger, IN | ||
| United Way of St Joseph County Inc | South Bend, IN | |||
| Unity Garden | 3701 Prast Blvd | South Bend IN | ||
| Upper St Joseph River Assoc Inc | Elkhart, IN | |||
| Urban League of South Bend and St Joseph County Inc | South Bend, IN | |||
| Volunteer Center of Saint Joseph County | South Bend, IN | |||
| Womens Auxiliary of the Hearing & Speech Center of St Joseph County | South Bend, IN | |||
| YOUTH SERVICE BUREAU OF ST JOSEPH COUNTY INC | South Bend, IN | 10/20 | ||
| YWCA North Central Indiana Inc | South Bend, IN | Jul, 20 | ||
| Zac Mago Foundation | North Liberty, In |
100 WOMEN WHO CARE of Michiana
serving NONPROFIT CHARITIES
St. Joseph County, Indiana